| Small from 2,70 € / month | Medium from 4,45 € / month | Large from 5,85 € / month | X-Large from 11,25 € / month | |
|---|---|---|---|---|
Contract details
Contract period: 24 months, Accounting period: 24 months
|
||||
| Price | 4,40 € / month | 7,90 € / month | 10,70 € / month | 21,50 € / month |
| Setup fee | 0,00 € | 0,00 € | 0,00 € | 0,00 € |
| Cancellation period | 3 months | 3 months | 3 months | 3 months |
| Contract period | 24 months | 24 months | 24 months | 24 months |
| Accounting period | 24 months | 24 months | 24 months | 24 months |
Contract details
Contract period: 12 months, Accounting period: 12 months
|
||||
| Price | 2,70 € from the 13. month: 4,40 € |
4,45 € from the 13. month: 7,90 € |
5,85 € from the 13. month: 10,70 € |
11,25 € from the 13. month: 21,50 € |
| Setup fee | 0,00 € | 0,00 € | 0,00 € | 0,00 € |
| Cancellation period | 3 months | 3 months | 3 months | 3 months |
| Contract period | 12 months | 12 months | 12 months | 12 months |
| Accounting period | 12 months | 12 months | 12 months | 12 months |
Contract details
Contract period: 6 months, Accounting period: 6 months
|
||||
| Price | 4,90 € / month | 8,90 € / month | 11,90 € / month | 23,90 € / month |
| Setup fee | 0,00 € | 0,00 € | 0,00 € | 0,00 € |
| Cancellation period | 1 month | 1 month | 1 month | 1 month |
| Contract period | 6 months | 6 months | 6 months | 6 months |
| Accounting period | 6 months | 6 months | 6 months | 6 months |
Webspace |
||||
| Disk space | 75 GB | 150 GB | 300 GB | 600 GB |
| Data traffic | unlimited | unlimited | unlimited | unlimited |
| Let’s Encrypt SSL certificates | unlimited | unlimited | unlimited | unlimited |
| Suitable for multiple domains | ||||
| Subdomains | unlimited | unlimited | unlimited | unlimited |
| FTP Accounts | 25 | 50 | 75 | 100 |
| SFTP (Secure FTP) | ||||
| Directory protection | ||||
| Email Boxes | 1000 | 2000 | 3000 | 5000 |
| Email Addresses | unlimited | unlimited | unlimited | unlimited |
| Max mailbox size | 25 GB | 50 GB | 100 GB | unlimited |
| Virus protection | ||||
| Spam protection | ||||
| Webmail incl. Address book | ||||
| POP3 / SSL POP3 | ||||
| IMAP / SSL IMAP | ||||
| SMTP / SSL SMTP | ||||
| Autoresponder | ||||
| Catch-all function | ||||
| Black & white lists | ||||
Easy Install Apps |
||||
| WordPress | ||||
| Joomla | ||||
| MediaWiki | ||||
| More than 30 further | ||||
Databases |
||||
| Databases | 10 | 50 | 150 | 300 |
| MySQL version | 5.7 and 8 | 5.7 and 8 | 5.7 and 8 | 5.7 and 8 |
| External MySQL access | ||||
| phpMyAdmin | ||||
Developer details |
||||
| PHP versions | 5.3 - 8.3 | 5.3 - 8.3 | 5.3 - 8.3 | 5.3 - 8.3 |
| OPcache | ||||
| ionCube-Loader | ||||
| Apache version | 2.4 | 2.4 | 2.4 | 2.4 |
| mod_rewrite | ||||
Server and technology |
||||
| Firewall | ||||
| Backup | ||||
| SSH Shell | ||||
| Cronjobs | ||||
| Log file access | ||||
| 24/7 monitoring | ||||
| Server location | Austria/Vienna 🇦🇹 | Austria/Vienna 🇦🇹 | Austria/Vienna 🇦🇹 | Austria/Vienna 🇦🇹 |