| Domain | Açıklama | Price/Year | Transfer | |
|---|---|---|---|---|
| Austria | € 14.90 | € 14.90 | ||
| gTLD (business) | € 12.90 | € 12.90 | ||
| Cocos (Keeling) Islands | € 17.90 | € 17.90 | ||
| Switzerland | € 19.90 | € 19.90 | ||
| Austria | € 14.90 | € 14.90 | ||
| United Kingdom | € 14.90 | € 14.90 | ||
| gTLD | € 11.90 | € 11.90 | ||
| Germany | € 9.90 | € 9.90 | ||
| Spain | € 19.90 | € 19.90 | ||
| European Union | € 14.90 | € 14.90 | ||
| Micronesia, Federated States of | € 89.00 | € 89.00 | ||
| India | € 17.90 | € 17.90 | ||
| gTLD | € 11.90 | € 11.90 | ||
| Montenegro | € 24.90 | € 24.90 | ||
| gTLD | € 11.90 | € 11.90 | ||
| gTLD | € 11.90 | € 11.90 | ||
| Netherlands | € 11.90 | € 11.90 | ||
| gTLD | € 11.90 | € 11.90 | ||
| gTLD (licensed professionals) | € 19.90 | € 19.90 | ||
| Tuvalu | € 29.90 | € 29.90 | ||
| United States | € 16.90 | € 16.90 |
For European Union citizens the indicated prices are inclusive 20% VAT.