| Domain | Açıklama | Price/Year | Transfer | |
|---|---|---|---|---|
| Ascension Island | € 69.00 | € 69.00 | ||
| Antigua and Barbuda | € 99.00 | € 99.00 | ||
| Belize | € 24.90 | € 24.90 | ||
| Cocos (Keeling) Islands | € 17.90 | € 17.90 | ||
| Cameroon | € 99.00 | € 99.00 | ||
| United Kingdom | € 14.90 | € 14.90 | ||
| Micronesia, Federated States of | € 89.00 | € 89.00 | ||
| Great Britain (CentralNic) | € 44.90 | € 44.90 | ||
| South Georgia and the South Sandwich Islands | € 49.90 | € 49.90 | ||
| Heard Island and McDonald Islands | € 89.00 | € 89.00 | ||
| Isle of Man | € 39.90 | € 39.90 | ||
| British Indian Ocean Territory | € 69.00 | € 69.00 | ||
| Iceland | € 69.90 | € 69.90 | ||
| Saint Lucia | € 39.90 | € 39.90 | ||
| Montserrat | € 49.90 | € 79.00 | ||
| Mauritius | € 79.00 | € 79.00 | ||
| Niue | € 39.90 | € 39.90 | ||
| Palau | € 11.90 | € 11.90 | ||
| Quebec (CentralNic) | € 26.90 | € 26.90 | ||
| Seychelles | € 89.00 | € 89.00 | ||
| Saint Helena | € 69.00 | € 69.00 | ||
| Tokelau | € 19.90 | € 19.90 | ||
| Tonga | € 79.00 | € 79.00 | ||
| Tuvalu | € 29.90 | € 29.90 | ||
| VE Königreich | € 44.90 | € 44.90 | ||
| VE Königreich | € 44.91 | € 44.91 | ||
| United States | € 16.90 | € 16.90 | ||
| USA (CentralNic) | € 26.90 | € 26.90 | ||
| Saint Vincent and the Grenadines | € 49.90 | € 49.90 | ||
| Samoa | € 24.90 | € 24.90 | ||
| South Africa (CentralNic) | € 44.90 | € 44.90 |
For European Union citizens the indicated prices are inclusive 20% VAT.