The .CO.UK-Domain
| Transfer möglich | The transfer from a .co.uk-Domain is possible |
| Transfer-Authcode | You will not need an Auth-Code for the transfer |
| Security | You can't place a transfer lock on a .co.uk-Domain |
| Inhaberwechsel möglich | Ownerchange is possible |
| Umlautdomain möglich (IDN) | You are not allowed to use special characters in the .co.uk-Domain |
| Zifferndomain möglich | A .co.uk-Domain can consist purely of numbers |
| Mindest-Registrierungszeitraum | 1 Year | |
| Mindest-Verlängerungszeitraum | 1 Year | |
| Registry period | The registration for a .co.uk-Domain usually takes 24 day. | |
| Cancelation period | The cancellation period of a .co.uk-Domain is 6 days. | |
| Domainlength | When you buy a .co.uk-Domain you can choose between 3 - 63 Signs. You are allowed to use hyphen but not at the end or at the beginning of the domain. Also you aren't allowed to use 2 hyphen after another (ex. aa--bb.co.uk) |
| Mindest-Registrierungszeitraum | € 14.90 |
| Annual fee | € 14.90 |
| Setupfee | € 0.00 |
| Transfer (inklusive Jahresgebühr) | € 14.90 |
| Domainupdate | € 0.00 |
| Inhaberwechsel möglich | € 49.00 |
200 MB Webspace |
Unlimited E-mail adresses |
| You can find many more features here |
Related Domains | |||
| .com | gTLD | € 11.90 | |
| .com.ua | Ukraine | € 29.00 | |
| .uk.com | United Kingdom | € 44.90 | |
| .cc | Cocos (Keeling) Islands | € 17.90 | |
| .li | Liechtenstein | € 19.90 | |
| .ch | Switzerland | € 19.90 | |
| .net | gTLD | € 11.90 | |
| .es | Spain | € 19.90 | |
| .ru.com | Russia (CentralNic) | € 44.90 | |
| .im | Isle of Man | € 39.90 | |
| .name | gTLD | € 11.90 | |
| .gb.net | Great Britain | € 44.90 | |
| .ro | Romania | € 9.00 | |
| .uk.net | United Kingdom | € 44.91 | |
| .fm | Micronesia, Federated States of | € 89.00 | |
| .pl | Poland | € 24.90 | |
| .it | Italy | € 17.90 | |
| .co.at | Austria | € 14.90 | |
| .eu.com | Europe (CentralNic) | € 26.90 | |
| .us | United States | € 16.90 | |
For European Union citizens the indicated prices are inclusive 20% VAT.