The .EU-Domain
| Transfer | The transfer from a .eu-Domain is possible |
| Transfer-Authcode | You will need an Auth-Code for the transfer |
| Security | You can't place a transfer lock on a .eu-Domain |
| Ownerchange | Ownerchange is possible |
| Umlautdomain (IDN) | You are allowed to use special characters in the .eu-Domain |
| Digitsdomain | A .eu-Domain can consist purely of numbers |
| Minimum registry period | 1 Év till max. 10 Évek | |
| Minimum extension period | 1 Év | |
| Registry period | The registration for a .eu-Domain takes few seconds. | |
| Cancelation period | The cancellation period of a .eu-Domain is 4 days. | |
| Domainlength | When you buy a .eu-Domain you can choose between 2 - 63 Signs. You are allowed to use hyphen but not at the end or at the beginning of the domain. Also you aren't allowed to use 2 hyphen after another (ex. aa--bb.eu) |
| Residence | The Owner must have a residence inside the European Union. |
| Minimum registry period | € 14.90 |
| Annual fee | € 14.90 |
| Setupfee | € 0.00 |
| Transfer (incl. annual fee) | € 14.90 |
| Domainupdate | € 0.00 |
| Ownerchange | € 14.90 |
| Trustee-Service | € 30.00 |
200 MB Webspace |
Unlimited E-mail adresses |
| You can find many more features here |
Related Domains | |||
| .ch | Switzerland | € 19.90 | |
| .or.at | Austria | € 14.90 | |
| .li | Liechtenstein | € 19.90 | |
| .uk.com | United Kingdom | € 44.90 | |
| .ru | Russian Federation | € 39.90 | |
| .info | gTLD | € 11.90 | |
| .org | gTLD | € 11.90 | |
| .se.com | Sweden | € 44.90 | |
| .net | gTLD | € 11.90 | |
| .name | gTLD | € 11.90 | |
| .co.at | Austria | € 14.90 | |
| .com.ua | Ukraine | € 29.00 | |
| .lu | Luxembourg | € 34.90 | |
| .co.nl | Netherlands | € 11.90 | |
| .ru.com | Russia (CentralNic) | € 44.90 | |
| .tv | Tuvalu | € 29.90 | |
| .com.pl | Poland | € 24.90 | |
| .com.pt | Portugal | € 39.90 | |
| .de | Germany | € 9.90 | |
| .is | Iceland | € 69.90 | |
EU-polgároknak számára a 20% Áfa természesen beleértendő már.