Bonus program
Our bonus program means up to 15% discount for you! The discount already begins with € 100.00 loaded assets.The offer is valid with debit (up to € 2000.00) and bank credit transfer. The discount does not purge.
The following bonus schemes apply, depending on the amount:
| Start amount | Final amount | Bonus factor | Free |
|---|---|---|---|
| € 0.00 | € 99.00 | 1 | 0% free |
| € 100.00 | € 249.00 | 1.025 | 2.5% free |
| € 250.00 | € 499.00 | 1.05 | 5% free |
| € 500.00 | € 1499.00 | 1.10 | 10% free |
| € 1500.00 | unlimited | 1.15 | 15% free |
Example 1
If you transfer € 250.00 to your account your credit
will be increased by € 262.50 (€ 250.00 x 1.05). € 12.50 for free!
Example 2
If you transfer € 500.00 to your account your credit
will be increased by € 550.00 (€ 500.00 x 1.10). € 50.00 for free!
If you transfer € 250.00 to your account your credit
will be increased by € 262.50 (€ 250.00 x 1.05). € 12.50 for free!
Example 2
If you transfer € 500.00 to your account your credit
will be increased by € 550.00 (€ 500.00 x 1.10). € 50.00 for free!
Annual fee for domains depending on the amount of credit purchased:
You can sort the table as you want! For multiple sorting hold down the "Shift" key.
| Domain | Description | Standard fee | € 100 | € 250 | € 500 | € 1500 |
|---|---|---|---|---|---|---|
|
|
Ascension Island | € 69.00 | € 67.32 | € 65.71 | € 62.73 | € 60.00 |
|
|
United Arab Emirates | € 26.90 | € 26.24 | € 25.62 | € 24.45 | € 23.39 |
|
|
Afghanistan | € 99.00 | € 96.59 | € 94.29 | € 90.00 | € 86.09 |
|
|
Antigua and Barbuda | € 99.00 | € 96.59 | € 94.29 | € 90.00 | € 86.09 |
|
|
Argentina (CentralNic) | € 26.90 | € 26.24 | € 25.62 | € 24.45 | € 23.39 |
|
|
Austria | € 14.90 | € 14.54 | € 14.19 | € 13.55 | € 12.96 |
|
|
Belgium | € 17.90 | € 17.46 | € 17.05 | € 16.27 | € 15.57 |
|
|
gTLD (business) | € 12.90 | € 12.59 | € 12.29 | € 11.73 | € 11.22 |
|
|
Brazil (CentralNic) | € 44.90 | € 43.80 | € 42.76 | € 40.82 | € 39.04 |
|
|
Belize | € 24.90 | € 24.29 | € 23.71 | € 22.64 | € 21.65 |
|
|
Cocos (Keeling) Islands | € 17.90 | € 17.46 | € 17.05 | € 16.27 | € 15.57 |
|
|
Switzerland | € 19.90 | € 19.41 | € 18.95 | € 18.09 | € 17.30 |
|
|
Chile | € 49.90 | € 48.68 | € 47.52 | € 45.36 | € 43.39 |
|
|
Cameroon | € 99.00 | € 96.59 | € 94.29 | € 90.00 | € 86.09 |
|
|
China | € 79.00 | € 77.07 | € 75.24 | € 71.82 | € 68.70 |
|
|
China (CentralNic) | € 44.90 | € 43.80 | € 42.76 | € 40.82 | € 39.04 |
|
|
Colombia | € 34.90 | € 34.05 | € 33.24 | € 31.73 | € 30.35 |
|
|
Austria | € 14.90 | € 14.54 | € 14.19 | € 13.55 | € 12.96 |
|
|
Netherlands | € 11.90 | € 11.61 | € 11.33 | € 10.82 | € 10.35 |
|
|
Norway | € 29.90 | € 29.17 | € 28.48 | € 27.18 | € 26.00 |
|
|
United Kingdom | € 14.90 | € 14.54 | € 14.19 | € 13.55 | € 12.96 |
|
|
gTLD | € 11.90 | € 11.61 | € 11.33 | € 10.82 | € 10.35 |
|
|
Argentina | € 34.90 | € 34.05 | € 33.24 | € 31.73 | € 30.35 |
|
|
Brazil | € 79.00 | € 77.07 | € 75.24 | € 71.82 | € 68.70 |
|
|
China | € 79.00 | € 77.07 | € 75.24 | € 71.82 | € 68.70 |
|
|
Colombia | € 19.90 | € 19.41 | € 18.95 | € 18.09 | € 17.30 |
|
|
Greece | € 39.00 | € 38.05 | € 37.14 | € 35.45 | € 33.91 |
|
|
Croatia | € 34.90 | € 34.05 | € 33.24 | € 31.73 | € 30.35 |
|
|
Peru | € 64.90 | € 63.32 | € 61.81 | € 59.00 | € 56.43 |
|
|
Poland | € 24.90 | € 24.29 | € 23.71 | € 22.64 | € 21.65 |
|
|
Portugal | € 39.90 | € 38.93 | € 38.00 | € 36.27 | € 34.70 |
|
|
Ukraine | € 29.00 | € 28.29 | € 27.62 | € 26.36 | € 25.22 |
|
|
Christmas Island | € 49.90 | € 48.68 | € 47.52 | € 45.36 | € 43.39 |
|
|
Czech Republic | € 39.90 | € 38.93 | € 38.00 | € 36.27 | € 34.70 |
|
|
Germany | € 9.90 | € 9.66 | € 9.43 | € 9.00 | € 8.61 |
|
|
Germany (CentralNic) | € 26.90 | € 26.24 | € 25.62 | € 24.45 | € 23.39 |
|
|
Denmark | € 17.90 | € 17.46 | € 17.05 | € 16.27 | € 15.57 |
|
|
Spain | € 19.90 | € 19.41 | € 18.95 | € 18.09 | € 17.30 |
|
|
European Union | € 14.90 | € 14.54 | € 14.19 | € 13.55 | € 12.96 |
|
|
Europe (CentralNic) | € 26.90 | € 26.24 | € 25.62 | € 24.45 | € 23.39 |
|
|
Micronesia, Federated States of | € 89.00 | € 86.83 | € 84.76 | € 80.91 | € 77.39 |
|
|
France | € 17.90 | € 17.46 | € 17.05 | € 16.27 | € 15.57 |
|
|
Great Britain | € 44.90 | € 43.80 | € 42.76 | € 40.82 | € 39.04 |
|
|
Greece | € 39.00 | € 38.05 | € 37.14 | € 35.45 | € 33.91 |
|
|
South Georgia and the South Sandwich Islands | € 49.90 | € 48.68 | € 47.52 | € 45.36 | € 43.39 |
|
|
Heard Island and McDonald Islands | € 89.00 | € 86.83 | € 84.76 | € 80.91 | € 77.39 |
|
|
Honduras | € 79.00 | € 77.07 | € 75.24 | € 71.82 | € 68.70 |
|
|
Haiti | € 99.00 | € 96.59 | € 94.29 | € 90.00 | € 86.09 |
|
|
Hungary | € 24.90 | € 24.29 | € 23.71 | € 22.64 | € 21.65 |
|
|
Hungary (CentralNic) | € 44.90 | € 43.80 | € 42.76 | € 40.82 | € 39.04 |
|
|
Isle of Man | € 39.90 | € 38.93 | € 38.00 | € 36.27 | € 34.70 |
|
|
India | € 17.90 | € 17.46 | € 17.05 | € 16.27 | € 15.57 |
|
|
gTLD | € 11.90 | € 11.61 | € 11.33 | € 10.82 | € 10.35 |
|
|
British Indian Ocean Territory | € 69.00 | € 67.32 | € 65.71 | € 62.73 | € 60.00 |
|
|
Iceland | € 69.90 | € 68.20 | € 66.57 | € 63.55 | € 60.78 |
|
|
Italy | € 17.90 | € 17.46 | € 17.05 | € 16.27 | € 15.57 |
|
|
Japan | € 99.00 | € 96.59 | € 94.29 | € 90.00 | € 86.09 |
|
|
Japan (CentralNic) | € 44.90 | € 43.80 | € 42.76 | € 40.82 | € 39.04 |
|
|
Korea (CentralNic) | € 26.90 | € 26.24 | € 25.62 | € 24.45 | € 23.39 |
|
|
Laos | € 69.00 | € 67.32 | € 65.71 | € 62.73 | € 60.00 |
|
|
Saint Lucia | € 39.90 | € 38.93 | € 38.00 | € 36.27 | € 34.70 |
|
|
Liechtenstein | € 19.90 | € 19.41 | € 18.95 | € 18.09 | € 17.30 |
|
|
Luxembourg | € 34.90 | € 34.05 | € 33.24 | € 31.73 | € 30.35 |
|
|
Montenegro | € 24.90 | € 24.29 | € 23.71 | € 22.64 | € 21.65 |
|
|
Mongolia | € 49.90 | € 48.68 | € 47.52 | € 45.36 | € 43.39 |
|
|
gTLD (mobile devices) | € 29.90 | € 29.17 | € 28.48 | € 27.18 | € 26.00 |
|
|
Montserrat | € 49.90 | € 48.68 | € 47.52 | € 45.36 | € 43.39 |
|
|
Mauritius | € 79.00 | € 77.07 | € 75.24 | € 71.82 | € 68.70 |
|
|
Mexico | € 69.00 | € 67.32 | € 65.71 | € 62.73 | € 60.00 |
|
|
gTLD | € 11.90 | € 11.61 | € 11.33 | € 10.82 | € 10.35 |
|
|
gTLD | € 11.90 | € 11.61 | € 11.33 | € 10.82 | € 10.35 |
|
|
Netherlands | € 11.90 | € 11.61 | € 11.33 | € 10.82 | € 10.35 |
|
|
Norway (CentralNic) | € 44.90 | € 43.80 | € 42.76 | € 40.82 | € 39.04 |
|
|
Niue | € 39.90 | € 38.93 | € 38.00 | € 36.27 | € 34.70 |
|
|
Austria | € 14.90 | € 14.54 | € 14.19 | € 13.55 | € 12.96 |
|
|
gTLD | € 11.90 | € 11.61 | € 11.33 | € 10.82 | € 10.35 |
|
|
Peru | € 64.90 | € 63.32 | € 61.81 | € 59.00 | € 56.43 |
|
|
Poland | € 24.90 | € 24.29 | € 23.71 | € 22.64 | € 21.65 |
|
|
gTLD (licensed professionals) | € 19.90 | € 19.41 | € 18.95 | € 18.09 | € 17.30 |
|
|
Palau | € 11.90 | € 11.61 | € 11.33 | € 10.82 | € 10.35 |
|
|
Quebec (CentralNic) | € 26.90 | € 26.24 | € 25.62 | € 24.45 | € 23.39 |
|
|
Romania | € 9.00 | € 8.78 | € 8.57 | € 8.18 | € 7.83 |
|
|
Russian Federation | € 39.90 | € 38.93 | € 38.00 | € 36.27 | € 34.70 |
|
|
Russia (CentralNic) | € 44.90 | € 43.80 | € 42.76 | € 40.82 | € 39.04 |
|
|
Saudi Arabia | € 44.90 | € 43.80 | € 42.76 | € 40.82 | € 39.04 |
|
|
Seychelles | € 89.00 | € 86.83 | € 84.76 | € 80.91 | € 77.39 |
|
|
Sweden | € 39.90 | € 38.93 | € 38.00 | € 36.27 | € 34.70 |
|
|
Sweden | € 44.90 | € 43.80 | € 42.76 | € 40.82 | € 39.04 |
|
|
Sweden | € 44.90 | € 43.80 | € 42.76 | € 40.82 | € 39.04 |
|
|
Saint Helena | € 69.00 | € 67.32 | € 65.71 | € 62.73 | € 60.00 |
|
|
Slovenia | € 22.90 | € 22.34 | € 21.81 | € 20.82 | € 19.91 |
|
|
Sao Tome and Principe | € 49.90 | € 48.68 | € 47.52 | € 45.36 | € 43.39 |
|
|
Tokelau | € 19.90 | € 19.41 | € 18.95 | € 18.09 | € 17.30 |
|
|
Timor-Leste | € 49.90 | € 48.68 | € 47.52 | € 45.36 | € 43.39 |
|
|
Tonga | € 79.00 | € 77.07 | € 75.24 | € 71.82 | € 68.70 |
|
|
Tuvalu | € 29.90 | € 29.17 | € 28.48 | € 27.18 | € 26.00 |
|
|
Taiwan, Province of China | € 49.90 | € 48.68 | € 47.52 | € 45.36 | € 43.39 |
|
|
United Kingdom | € 44.90 | € 43.80 | € 42.76 | € 40.82 | € 39.04 |
|
|
United Kingdom | € 44.91 | € 43.81 | € 42.77 | € 40.83 | € 39.05 |
|
|
United States | € 16.90 | € 16.49 | € 16.10 | € 15.36 | € 14.70 |
|
|
USA | € 26.90 | € 26.24 | € 25.62 | € 24.45 | € 23.39 |
|
|
Uruguay | € 44.90 | € 43.80 | € 42.76 | € 40.82 | € 39.04 |
|
|
Saint Vincent and the Grenadines | € 49.90 | € 48.68 | € 47.52 | € 45.36 | € 43.39 |
|
|
Samoa | € 24.90 | € 24.29 | € 23.71 | € 22.64 | € 21.65 |
|
|
gTLD | € 19.90 | € 19.41 | € 18.95 | € 18.09 | € 17.30 |
|
|
South Africa | € 44.90 | € 43.80 | € 42.76 | € 40.82 | € 39.04 |

Deutsch
English (GB)
English (US)
Español
Český
Nederlands
Slovenski
Polski
Italiano
Française
Română
Pусский
Український
Magyar
Türkçe