| Domain | Descripción | Price/Year | Transfer | |
|---|---|---|---|---|
| United Arab Emirates (CentralNic) | € 26.90 | € 26.90 | ||
| Afghanistan | € 99.00 | € 99.00 | ||
| Cocos (Keeling) Islands | € 17.90 | € 17.90 | ||
| China | € 79.00 | € 79.00 | ||
| China (CentralNic) | € 44.90 | € 44.90 | ||
| China | € 79.00 | € 79.00 | ||
| Christmas Island | € 49.90 | € 49.90 | ||
| India | € 17.90 | € 17.90 | ||
| British Indian Ocean Territory | € 69.00 | € 69.00 | ||
| Japan | € 99.00 | € 129.00 | ||
| Japan (CentralNic) | € 44.90 | € 44.90 | ||
| Korea (CentralNic) | € 26.90 | € 26.90 | ||
| Laos | € 69.00 | € 69.00 | ||
| Mongolia | € 49.90 | € 49.90 | ||
| Russian Federation | € 39.90 | € 39.90 | ||
| Russia (CentralNic) | € 44.90 | € 44.90 | ||
| Saudi Arabia (CentralNic) | € 44.90 | € 44.90 | ||
| Timor-Leste | € 49.90 | € 49.90 | ||
| Taiwan, Province of China | € 49.90 | € 49.90 |
For European Union citizens the indicated prices are inclusive 20% VAT.